Correlation of the quantitative level of MGMT promoter methylation and overall survival in primary diagnosed glioblastomas using the quantitative MethyQESD method
Author: | Charlotte von Rosenstiel, Benedikt Wiestler, Bernhard Haller, Friederike Schmidt-Graf, Jens Gempt, Marcus Bettstetter, Laura RihaniGND, Wei Wu, Bernhard Meyer, Jürgen Schlegel, Friederike Liesche-Starnecker |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/80686 |
ISSN: | 0021-9746OPAC |
ISSN: | 1472-4146OPAC |
Parent Title (English): | Journal of Clinical Pathology |
Publisher: | BMJ |
Type: | Article |
Language: | English |
Year of first Publication: | 2020 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2020/10/26 |
Tag: | General Medicine; Pathology and Forensic Medicine |
Volume: | 73 |
Issue: | 2 |
First Page: | 112 |
Last Page: | 115 |
DOI: | https://doi.org/10.1136/jclinpath-2019-206104 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Lehrstuhl für Anatomie und Zellbiologie | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |