The drug development pipeline for glioblastoma: a cross sectional assessment of the FDA orphan drug product designation database
| Author: | Pascal-David JohannORCiDGND, Dominic Lenz, Markus Ries |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-879649 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/87964 |
| ISSN: | 1932-6203OPAC |
| Parent Title (English): | PLOS ONE |
| Publisher: | Public Library of Science (PLoS) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/07/16 |
| Tag: | General Agricultural and Biological Sciences; General Biochemistry, Genetics and Molecular Biology; General Medicine |
| Volume: | 16 |
| Issue: | 7 |
| First Page: | e0252924 |
| DOI: | https://doi.org/10.1371/journal.pone.0252924 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Kinder- und Jugendmedizin | |
| Medizinische Fakultät / Professur für Experimentelle Pädiatrie | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |



