Forest transitions in Eastern Europe and their effects on carbon budgets
| Author: | Tobias Kuemmerle, Jed O. KaplanORCiDGND, Alexander V. Prishchepov, Ilya Rylsky, Oleh Chaskovskyy, Vladimir S. Tikunov, Daniel Müller |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/87479 |
| ISSN: | 1354-1013OPAC |
| Parent Title (English): | Global Change Biology |
| Publisher: | Wiley |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2015 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/06/18 |
| Tag: | Ecology; Environmental Chemistry; General Environmental Science; Global and Planetary Change |
| Volume: | 21 |
| Issue: | 8 |
| First Page: | 3049 |
| Last Page: | 3061 |
| DOI: | https://doi.org/10.1111/gcb.12897 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Professur für Wasser- und Bodenressourcenforschung |


