Analysis of PAH residues and amounts of phenols in fish smoked with woods traditionally used in French Guiana
| Author: | Cécile C. RemyORCiDGND, Marie Fleury, Jacques Beauchêne, Michel Rivier, Thierry Goli |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/94366 |
| ISSN: | 0278-0771OPAC |
| Parent Title (English): | Journal of Ethnobiology |
| Publisher: | Society of Ethnobiology |
| Place of publication: | Washington, DC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2016 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/04/08 |
| Tag: | Animal Science and Zoology; Anthropology; Plant Science |
| Volume: | 36 |
| Issue: | 2 |
| First Page: | 312 |
| Last Page: | 325 |
| DOI: | https://doi.org/10.2993/0278-0771-36.2.312 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Physische Geographie mit Schwerpunkt Klimaforschung |


