Microplastics in seafood: consumer preferences and valuation for mitigation technologies
Author: | Manuel Barrientos, Felipe Vásquez Lavín, Roberto D. Ponce Oliva, Rodolfo M. Nayga, Stefan Gelcich |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/119371 |
ISSN: | 0963-9969OPAC |
Parent Title (English): | Food Research International |
Publisher: | Elsevier BV |
Type: | Article |
Language: | English |
Year of first Publication: | 2024 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2025/02/24 |
Volume: | 187 |
First Page: | 114342 |
DOI: | https://doi.org/10.1016/j.foodres.2024.114342 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Forschungsprojekte | |
Forschungsprojekte / SOPLAS - Macro and Microplastic in Agricultural Soil Systems (EC-MSCA-955334) |