Technical Analysis as a Method of Risk Management
- While the academic world is still discussing if charting works or if it is more or less something like "Voodoo finance", the practical orientated world has been using technical analysis for decades. One argument of practitioners is, that technical analysis is useful to "disciplinate" the trader and consequently is a method of risk reduction. We discuss this argument theoretically and empirically and show, that it is not always right.
Author: | Gregor DorfleitnerORCiDGND, Christian KleinGND |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-2355 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/290 |
Series (Serial Number): | Arbeitspapiere zur Mathematischen Wirtschaftsforschung (184) |
Publisher: | Institut für Statistik und Mathematische Wirtschaftstheorie, Universität Augsburg |
Place of publication: | Augsburg |
Type: | Working Paper |
Language: | English |
Date of Publication (online): | 2006/07/31 |
Year of first Publication: | 2003 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2006/07/31 |
GND-Keyword: | Risikomanagement; Technische Aktienanalyse |
Page Number: | 14 |
Institutes: | Wirtschaftswissenschaftliche Fakultät |
Wirtschaftswissenschaftliche Fakultät / Institut für Statistik und mathematische Wirtschaftstheorie | |
Dewey Decimal Classification: | 3 Sozialwissenschaften / 31 Statistiken / 310 Sammlungen allgemeiner Statistiken |
3 Sozialwissenschaften / 33 Wirtschaft / 330 Wirtschaft | |
Licence (German): | ![]() |