Comprehensive on-line characterization of complex gas mixtures by quasi-simultaneous resonance-enhanced multiphoton ionization, Vacuum-UV single photon ionization and electron impact ionization in a time-of-flight mass spectrometer: setup and instrument characterization
Author: | F. Mühlberger, K. Hafner, S. Kaesdorf, Thomas Ferge, Ralf Zimmermann |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/30993 |
ISSN: | 1520-6882OPAC |
Parent Title (English): | Analytical Chemistry |
Publisher: | American Chemical Society |
Place of publication: | Columbus, OH |
Type: | Article |
Language: | English |
Year of first Publication: | 2004 |
Release Date: | 2017/07/21 |
Volume: | 76 |
Issue: | 22 |
First Page: | 6753 |
Last Page: | 6764 |
DOI: | https://doi.org/10.1021/ac049535r |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Festkörperchemie |