On the relationship between numerical taxonomy and the theory of economic indices
| Author: | Otto OpitzGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/8832 |
| ISBN: | 978-3-7908-0191-0OPAC |
| Parent Title (English): | Theory and applications of economic indices: proceedings of an International Symposium held at the University of Karlsruhe April - June 1976 |
| Publisher: | Physica-Verlag |
| Place of publication: | Würzburg |
| Editor: | W. Eichhorn, R. Henn, Otto OpitzGND, R. W. Shephard |
| Type: | Part of a Book |
| Language: | English |
| Year of first Publication: | 1978 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| First Page: | 55 |
| Last Page: | 63 |
| DOI: | https://doi.org/10.1007/978-3-662-41486-6_3 |
| Institutes: | Wirtschaftswissenschaftliche Fakultät |
| Wirtschaftswissenschaftliche Fakultät / Institut für Statistik und mathematische Wirtschaftstheorie | |
| Wirtschaftswissenschaftliche Fakultät / Institut für Statistik und mathematische Wirtschaftstheorie / Lehrstuhl für Analytics & Optimization |


