Copula-based statistical refinement of precipitation in RCM simulations over complex terrain
Author: | Patrick LauxORCiDGND, S. Vogl, W. Qiu, Hans Richard Knoche, Harald KunstmannORCiDGND |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-389286 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/38928 |
Parent Title (English): | Hydrology and Earth System Sciences |
Type: | Article |
Language: | English |
Year of first Publication: | 2011 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2018/07/23 |
Volume: | 15 |
Issue: | 7 |
First Page: | 2401 |
Last Page: | 2419 |
DOI: | https://doi.org/10.5194/hess-15-2401-2011 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Regionales Klima und Hydrologie | |
Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung (mit Print on Demand) |