Mott-Anderson transition controlled by a magnetic field in pyrochlore molybdate
- The pyrochlore molybdate Gd2Mo2O7 locates near the phase boundary between the ferromagnetic-metallic and the spin-glass insulating state. This metal-insulator transition is governed on a large energy scale by the electron-correlation effect, while the geometrical frustration causes the random potential. The magnetic field can tune the randomness of the potential and control, under a suitable pressure, the continuous Mott-Anderson transition precisely. The critical exponent (μ=1.04±0.1) of the Mott-Anderson transition has been determined for this ferromagnetic orbital-degenerate electron system.
Author: | N. Hanasaki, M. Kinuhara, István KézsmárkiORCiDGND, S. Iguchi, S. Miyasaka, N. Takeshita, C. Terakura, H. Takagi, Y. Tokura |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-442076 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/44207 |
ISSN: | 0031-9007OPAC |
ISSN: | 1079-7114OPAC |
Parent Title (English): | Physical Review Letters |
Publisher: | American Physical Society (APS) |
Type: | Article |
Language: | English |
Year of first Publication: | 2006 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2018/11/29 |
Volume: | 96 |
Issue: | 11 |
First Page: | 116403 |
DOI: | https://doi.org/10.1103/physrevlett.96.116403 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik V | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Licence (German): | Deutsches Urheberrecht |