The worst-case efficiency of cost sharing methods in resource allocation games
Author: | Tobias HarksGND, Konstantin Miller |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/53295 |
ISSN: | 0030-364XOPAC |
ISSN: | 1526-5463OPAC |
Parent Title (English): | Operations Research |
Publisher: | Institute for Operations Research and the Management Sciences (INFORMS) |
Type: | Article |
Language: | English |
Year of first Publication: | 2011 |
Release Date: | 2019/05/16 |
Tag: | Management Science and Operations Research; Computer Science Applications |
Volume: | 59 |
Issue: | 6 |
First Page: | 1491 |
Last Page: | 1503 |
DOI: | https://doi.org/10.1287/opre.1110.0979 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik / Diskrete Mathematik, Optimierung und Operations Research |