Corporate Social Performance and Innovation with High Social Benefits: A Quantitative Analysis
| Author: | Marcus WagnerORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/61500 |
| ISSN: | 0167-4544OPAC |
| ISSN: | 1573-0697OPAC |
| Parent Title (English): | Journal of Business Ethics |
| Publisher: | Springer Science and Business Media LLC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2010 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/10/02 |
| Tag: | Arts and Humanities (miscellaneous); Business and International Management; Economics and Econometrics; General Business, Management and Accounting; Law |
| Volume: | 94 |
| Issue: | 4 |
| First Page: | 581 |
| Last Page: | 594 |
| DOI: | https://doi.org/10.1007/s10551-009-0339-y |
| Institutes: | Wirtschaftswissenschaftliche Fakultät |
| Wirtschaftswissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre | |
| Wirtschaftswissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre / Lehrstuhl für Innovation und Nachhaltiges Management |


