Differential response of carbon cycling to long-term nutrient input and altered hydrological conditions in a continental Canadian peatland
Author: | Sina BergerGND, Leandra S. E. Praetzel, Marie Goebel, Christian Blodau, Klaus-Holger Knorr |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-666632 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/66663 |
ISSN: | 1726-4189OPAC |
Parent Title (English): | Biogeosciences |
Publisher: | Copernicus GmbH |
Type: | Article |
Language: | English |
Year of first Publication: | 2018 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2019/12/04 |
Tag: | Earth-Surface Processes; Ecology, Evolution, Behavior and Systematics |
Volume: | 15 |
Issue: | 3 |
First Page: | 885 |
Last Page: | 903 |
DOI: | https://doi.org/10.5194/bg-15-885-2018 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Regionales Klima und Hydrologie | |
Licence (German): | CC-BY 3.0: Creative Commons - Namensnennung (mit Print on Demand) |