Comparison of automated and visual DWI ASPECTS in acute ischemic stroke
| Author: | E. Kellner, M. Reisert, V.G. Kiselev, Christoph J. Maurer, H. Urbach, K. Egger |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/69287 |
| ISSN: | 0150-9861OPAC |
| Parent Title (English): | Journal of Neuroradiology |
| Publisher: | Elsevier BV |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/06/09 |
| Tag: | Clinical Neurology; Radiological and Ultrasound Technology; Radiology Nuclear Medicine and imaging |
| Volume: | 46 |
| Issue: | 5 |
| First Page: | 288 |
| Last Page: | 293 |
| DOI: | https://doi.org/10.1016/j.neurad.2019.02.006 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Diagnostische und Interventionelle Neuroradiologie |


