Impact of the choice of the precipitation reference data set on climate model selection and the resulting climate change signal
Author: | David GampeORCiDGND, Ralf Ludwig |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/70156 |
URL: | https://ui.adsabs.harvard.edu/abs/2017AGUFM.H51J1397G/abstract |
Parent Title (English): | American Geophysical Union, Fall Meeting 2017 |
Publisher: | AGU |
Type: | Conference Proceeding |
Language: | English |
Year of first Publication: | 2017 |
Release Date: | 2020/02/11 |
First Page: | #H51J-1397 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Physische Geographie mit Schwerpunkt Klimaforschung |