1H−13C−27Al triple resonance transfer of populations in double resonance experiments for the detection of 13C-27Al dipolar interactions
Author: | Leo van WüllenGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/70770 |
ISSN: | 0926-2040OPAC |
Parent Title (English): | Solid State Nuclear Magnetic Resonance |
Publisher: | Elsevier BV |
Type: | Article |
Language: | English |
Year of first Publication: | 1998 |
Release Date: | 2020/02/14 |
Volume: | 13 |
Issue: | 1-2 |
First Page: | 123 |
Last Page: | 127 |
DOI: | https://doi.org/10.1016/s0926-2040(98)00048-4 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Chemische Physik und Materialwissenschaften |