Application of fluorescent molecules as noninvasive sensors for optoelectronic characterization on nanometer length scales
| Author: | Thomas Ferschke, Alexander HofmannORCiDGND, Wolfgang BrüttingORCiDGND, Jens Pflaum |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/71010 |
| ISSN: | 2637-6113OPAC |
| Parent Title (English): | ACS Applied Electronic Materials |
| Publisher: | American Chemical Society (ACS) |
| Place of publication: | Washington, DC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/02/20 |
| Volume: | 2 |
| Issue: | 1 |
| First Page: | 186 |
| Last Page: | 194 |
| DOI: | https://doi.org/10.1021/acsaelm.9b00687 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik IV |


