Analysis of the effects of raster orientation in components consisting of short glass fibre reinforced ABS of different fibre volume fraction produced by additive manufacturing
Author: | Anselm Heuer, Pascal Pinter, Kay A. WeidenmannGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/72904 |
ISSN: | 1662-9795OPAC |
Parent Title (English): | Key Engineering Materials |
Publisher: | Trans Tech Publications |
Type: | Article |
Language: | English |
Year of first Publication: | 2017 |
Release Date: | 2020/03/26 |
Volume: | 742 |
First Page: | 482 |
Last Page: | 489 |
DOI: | https://doi.org/10.4028/www.scientific.net/kem.742.482 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Lehrstuhl für Hybride Werkstoffe |