Multi-modal non-prototypical music mood analysis in continuous space: reliability and performances
Author: | Björn SchullerORCiDGND, Felix Weninger, Johannes Dorfner |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-732995 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/73299 |
ISBN: | 978-0-615-54865-4OPAC |
Parent Title (English): | ISMIR 2011: proceedings of the 12th International Society for Music Information Retrieval Conference |
Publisher: | University of Miami |
Place of publication: | Miami, FL |
Editor: | Anssi Klapuri, Colby N. Leider |
Type: | Part of a Book |
Language: | English |
Date of Publication (online): | 2020/03/26 |
Year of first Publication: | 2011 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2020/06/08 |
First Page: | 759 |
Last Page: | 764 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Informatik | |
Fakultät für Angewandte Informatik / Institut für Informatik / Lehrstuhl für Embedded Intelligence for Health Care and Wellbeing | |
Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Licence (German): | ![]() |