Resilience is strongly associated with health-related quality of life but does not buffer work-related stress in employed persons 1 year after acute myocardial infarction
| Author: | Inge Kirchberger, Katrin Burkhardt, Margit Heier, Christian Thilo, Christa MeisingerORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/77332 |
| ISSN: | 0962-9343OPAC |
| ISSN: | 1573-2649OPAC |
| Parent Title (English): | Quality of Life Research |
| Publisher: | Springer Science and Business Media LLC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/06/25 |
| Tag: | Public Health, Environmental and Occupational Health |
| Volume: | 29 |
| Issue: | 2 |
| First Page: | 391 |
| Last Page: | 401 |
| DOI: | https://doi.org/10.1007/s11136-019-02306-6 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Epidemiologie | |
| Medizinische Fakultät / Lehrstuhl für Innere Medizin mit Schwerpunkt Kardiologie |


