A characterization of undirected graphs admitting optimal cost shares
| Author: | Tobias HarksGND, Anja SchedelGND, Manuel Surek |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/77790 |
| ISSN: | 0895-4801OPAC |
| Parent Title (English): | SIAM Journal on Discrete Mathematics |
| Publisher: | Society for Industrial and Applied Mathematics |
| Place of publication: | Philadelphia, Pa. |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2020/07/07 |
| Year of first Publication: | 2019 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/07/07 |
| Volume: | 33 |
| Issue: | 4 |
| First Page: | 1932 |
| Last Page: | 1996 |
| DOI: | https://doi.org/10.1137/18M1173265 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik / Diskrete Mathematik, Optimierung und Operations Research |


