Plasma inflammation markers of the tumor necrosis factor pathway but not C-reactive protein are associated with processed meat and unprocessed red meat consumption in Bavarian adults
Author: | Carolina Schwedhelm, Tobias Pischon, Sabine Rohrmann, Hubertus Himmerich, Jakob LinseisenGND, Katharina Nimptsch |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-848365 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/84836 |
ISSN: | 0022-3166OPAC |
ISSN: | 1541-6100OPAC |
Parent Title (English): | The Journal of Nutrition |
Publisher: | Oxford University Press (OUP) |
Type: | Article |
Language: | English |
Year of first Publication: | 2016 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2021/04/01 |
Volume: | 147 |
Issue: | 1 |
First Page: | 78 |
Last Page: | 85 |
DOI: | https://doi.org/10.3945/jn.116.237180 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Epidemiologie | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | Deutsches Urheberrecht |