Comparison of vegetation distributions and terrestrial carbon budgets reconstructed for the Last Glacial Maximum with several biosphere models
| Author: | L. Francois, Jed O. KaplanORCiDGND, D. Otto, C. Roelandt, S. P. Harrison, I. Prentice, P. Warnant, G. Ramstein |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/87658 |
| Parent Title (English): | Paleoclimate Modeling Intercomparison Project (PMIP), May 2000, La Huardière, QC, Canada |
| Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2021/06/21 |
| Year of first Publication: | 2000 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/06/28 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Professur für Wasser- und Bodenressourcenforschung |


