Machine learning in digital health, recent trends, and ongoing challenges
| Author: | Nicholas CumminsORCiDGND, Zhao RenORCiD, Adria Mallol-RagoltaORCiDGND, Björn SchullerORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/91722 |
| ISBN: | 978-0-12-817133-2OPAC |
| Parent Title (English): | Artificial intelligence in precision health: from concept to applications |
| Publisher: | Academic Press |
| Place of publication: | London |
| Editor: | Debmalya Barh |
| Type: | Part of a Book |
| Language: | English |
| Year of first Publication: | 2020 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/01/26 |
| First Page: | 121 |
| Last Page: | 148 |
| DOI: | https://doi.org/10.1016/b978-0-12-817133-2.00005-7 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Informatik | |
| Fakultät für Angewandte Informatik / Institut für Informatik / Lehrstuhl für Embedded Intelligence for Health Care and Wellbeing | |
| Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |


