The perfusion index as a noninvasive method for continuous monitoring of peripheral perfusion: a baseline study to assess the perfusion index in healthy adult volunteers
Author: | Katharina J. Fodor, Alexandra Anker, Lukas Prantl, Talia Bosselmann, Sebastian Geis, Catharina Strauss |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/94471 |
ISSN: | 1748-6815OPAC |
Parent Title (English): | Journal of Plastic, Reconstructive and Aesthetic Surgery |
Publisher: | Elsevier BV |
Type: | Article |
Language: | English |
Year of first Publication: | 2022 |
Release Date: | 2022/04/13 |
Tag: | Surgery |
Volume: | 75 |
Issue: | 6 |
First Page: | 2001 |
Last Page: | 2018 |
DOI: | https://doi.org/10.1016/j.bjps.2022.02.031 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Unfallchirurgie |