Data-based decision support and risk management to overcome barriers of energy efficiency investments
| Author: | Timm Tränkler |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/95825 |
| Place of publication: | Augsburg |
| Advisor: | Hans-Ulrich Buhl |
| Type: | Doctoral Thesis |
| Language: | English |
| Year of Creation: | 2019 |
| Year of first Publication: | 2019 |
| Publishing Institution: | Universität Augsburg |
| Granting Institution: | Universität Augsburg, Wirtschaftswissenschaftliche Fakultät |
| Date of final exam: | 2019/10/16 |
| Release Date: | 2022/05/30 |
| GND-Keyword: | Entscheidungsunterstützung; Energieeffizienz; Datenbank; Investition; Risikomanagement |
| Page Number: | ii, 71 |
| Note: | Dissertation, Universität Augsburg, 2019 |
| Institutes: | Wirtschaftswissenschaftliche Fakultät |
| Wirtschaftswissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre | |
| Wirtschaftswissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre / Lehrstuhl für Wirtschaftsinformatik, Informations- & Finanzmanagement | |
| Dewey Decimal Classification: | 3 Sozialwissenschaften / 33 Wirtschaft / 330 Wirtschaft |


