Dream recall frequency and attitude toward dreams: stability over a 5-year period
| Author: | Michael Schredl, Melissa Braband, Johanna Gödde, Sophie Kreicker, Anja S. GöritzORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/96849 |
| ISSN: | 1573-3351OPAC |
| ISSN: | 1053-0797OPAC |
| Parent Title (English): | Dreaming |
| Publisher: | American Psychological Association (APA) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/07/25 |
| Tag: | General Psychology |
| Volume: | 29 |
| Issue: | 4 |
| First Page: | 303 |
| Last Page: | 309 |
| DOI: | https://doi.org/10.1037/drm0000116 |
| Institutes: | Philosophisch-Sozialwissenschaftliche Fakultät |
| Philosophisch-Sozialwissenschaftliche Fakultät / Institut für Sportwissenschaft | |
| Philosophisch-Sozialwissenschaftliche Fakultät / Institut für Sportwissenschaft / Lehrstuhl für Behavioral Health Technology |


