Spectroscopic insight into post-synthetic surface modification of porous glass beads as a silica model system
Author: | Marianne Wenzel, Louisa Eckert, Kai Müller, Dmytro Solonenko, Christian WiebelerORCiDGND, Dietrich R. T. Zahn, Dirk Enke, Jörg Matysik |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/101722 |
ISSN: | 1463-9076OPAC |
ISSN: | 1463-9084OPAC |
Parent Title (English): | Physical Chemistry Chemical Physics |
Publisher: | Royal Society of Chemistry (RSC) |
Type: | Article |
Language: | English |
Year of first Publication: | 2022 |
Release Date: | 2023/02/06 |
Tag: | Physical and Theoretical Chemistry; General Physics and Astronomy |
Volume: | 24 |
Issue: | 23 |
First Page: | 14488 |
Last Page: | 14497 |
DOI: | https://doi.org/10.1039/d2cp00068g |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Computergestützte Biologie |