Novel low-dose CT based automatic segmentation and registration framework for liver radioembolization planning [Poster]
| Author: | J. M. Guerra, M. Mustafa, M. Krönke, N. Navab, S. G. Nekolla, W. A. Weber, Thomas WendlerGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/107089 |
| ISSN: | 2567-6407OPAC |
| Parent Title (English): | Nuklearmedizin - NuclearMedicine |
| Publisher: | Georg Thieme Verlag KG |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/08/28 |
| Volume: | 60 |
| Issue: | 02 |
| First Page: | 180 |
| Last Page: | 181 |
| DOI: | https://doi.org/10.1055/s-0041-1726852 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Professur für Clinical Computational Medical Imaging Research |


