First clinical results of freehand SPECT for lymphatic mapping in breast cancer
Author: | Jörg Traub, Ken Herrmann, Thomas WendlerGND, Tobias Lasser, Michael Schwaiger, Nassir Navab, Sybille Ziegler, Andreas Buck |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/107266 |
Parent Title (English): | Molekulare Bildgebung (MOBI), Berlin, Germany, Jun. 2009 |
Type: | Conference Proceeding |
Language: | English |
Year of first Publication: | 2009 |
Release Date: | 2023/09/26 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Professur für Clinical Computational Medical Imaging Research |