BK channels in tail artery vascular smooth muscle cells of normotensive (WKY) and hypertensive (SHR) rats possess similar calcium sensitivity but different responses to the vasodilator iloprost
| Author: | Anastasia PyanovaORCiDGND, Vladimir N. Serebryakov, Hristo Gagov, Mitko Mladenov, Rudolf SchubertORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-1142581 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/114258 |
| ISSN: | 1422-0067OPAC |
| Parent Title (English): | International Journal of Molecular Sciences |
| Publisher: | MDPI AG |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2024/07/24 |
| Volume: | 25 |
| Issue: | 13 |
| First Page: | 7140 |
| DOI: | https://doi.org/10.3390/ijms25137140 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Lehrstuhl für Physiologie | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |



