From simple ligands to complex structures: structural diversity of silver(I) complexes bearing tetradentate (alkylene bimpy) NHC ligands
- The synthesis of five new silver(I) NHC complexes, bearing alkylenebimpy ligands with bridge lengths ranging from ethylene to hexylene is described. Their solid-state structures exhibit an unforeseen variety, including infinite strands of Ag3 units within a helically wound ligand environment. The very first infinite chain of almost linear Ag3 units within a cage of helically wound ligand molecules is described. All complexes are spectroscopically characterized and emit polychromatic blue light (420 nm ≤ λ ≤ 510 nm) after laser excitation at λ = 337 nm. This latter behavior might lead to applications in the field of organic light-emitting diodes.
| Author: | Thomas Wagner, Alexander Pöthig, Hannah M. S. Augenstein, Tobias D. Schmidt, Marlene Kaposi, Eberhard Herdtweck, Wolfgang BrüttingORCiDGND, Wolfgang A. Herrmann, Fritz E. Kühn |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/114280 |
| ISSN: | 0276-7333OPAC |
| ISSN: | 1520-6041OPAC |
| Parent Title (English): | Organometallics |
| Publisher: | American Chemical Society (ACS) |
| Place of publication: | Washington, DC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2015 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2024/07/24 |
| Volume: | 34 |
| Issue: | 8 |
| First Page: | 1522 |
| Last Page: | 1529 |
| DOI: | https://doi.org/10.1021/om5013067 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik IV | |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |


