High strain rate mechanical characterization of carbon fiber reinforced polymer composites using digital image correlations
| Author: | Louise A. Powell, William E. Luecke, Matthias MerzkirchORCiDGND, Katherine Avery, Tim Foecke |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/114375 |
| ISSN: | 1946-3987OPAC |
| Parent Title (English): | SAE International Journal of Materials and Manufacturing |
| Publisher: | SAE International |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2024/07/29 |
| Volume: | 10 |
| Issue: | 2 |
| First Page: | 138 |
| Last Page: | 146 |
| DOI: | https://doi.org/10.4271/2017-01-0230 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Professur für Mechanical Engineering |


