Quantifying the resolution of single-molecule torque measurements by Allan variance [Abstract]
Author: | Jan LipfertORCiDGND, Maarten van Oene, Tessa Jager, Mina Lee, Francesco Pedaci, Nynke H. Dekker |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/114395 |
ISSN: | 0006-3495OPAC |
Parent Title (English): | Biophysical Journal |
Publisher: | Elsevier |
Place of publication: | Amsterdam |
Type: | Article |
Language: | English |
Year of first Publication: | 2014 |
Release Date: | 2024/07/29 |
Volume: | 106 |
Issue: | 2, supplement 1 |
First Page: | 450a |
DOI: | https://doi.org/10.1016/j.bpj.2013.11.2549 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik I |