Simplified analysis of the influence of climate change on the melting of Chimborazo Mountain glacier using partial least squares (PLS) and remote sensing
| Author: | Cesar I. Alvarez-MendozaORCiDGND, Lenin Ramirez |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/121926 |
| ISBN: | 9781510655270OPAC |
| ISSN: | 0277-786XOPAC |
| Parent Title (English): | Remote Sensing for Agriculture, Ecosystems, and Hydrology XXIV, 5-8 September 2022, Berlin, Germany |
| Publisher: | SPIE |
| Place of publication: | Bellingham, WA |
| Editor: | Christopher M. U. Neale, Antonino Maltese |
| Type: | Conference Proceeding |
| Language: | English |
| Year of first Publication: | 2022 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2025/05/28 |
| First Page: | 122620Y |
| Series: | Proceedings of SPIE ; 12262 |
| DOI: | https://doi.org/10.1117/12.2634043 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Klimaresilienz von Kulturökosystemen |


