Debris flow-dominated and rockfall-dominated talus slopes: genetic models derived from GPR measurements
| Author: | Oliver Sass, M. Krautblatter |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/122723 |
| ISSN: | 0169-555XOPAC |
| Parent Title (English): | Geomorphology |
| Publisher: | Elsevier BV |
| Place of publication: | Amsterdam |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2007 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2025/07/08 |
| Volume: | 86 |
| Issue: | 1-2 |
| First Page: | 176 |
| Last Page: | 192 |
| DOI: | https://doi.org/10.1016/j.geomorph.2006.08.012 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie |


