A PDE model for bleb formation and interaction with linker proteins
- The aim of this paper is to further develop mathematical models for bleb formation in cells, including cell membrane interactions with linker proteins. This leads to nonlinear reaction–diffusion equations on a surface coupled to fluid dynamics in the bulk. We provide a detailed mathematical analysis and investigate some singular limits of the model, connecting it to previous literature. Moreover, we provide numerical simulations in different scenarios, confirming that the model can reproduce experimental results on bleb initiation.
Author: | Philipp Werner, Martin Burger, Jan-Frederik PietschmannORCiDGND |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-1020897 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/102089 |
ISSN: | 2398-4945OPAC |
Parent Title (English): | Transactions of Mathematics and its Applications |
Publisher: | Oxford University Press (OUP) |
Place of publication: | Oxford |
Type: | Article |
Language: | English |
Year of first Publication: | 2020 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2023/02/20 |
Volume: | 4 |
Issue: | 1 |
First Page: | tnaa001 |
DOI: | https://doi.org/10.1093/imatrm/tnaa001 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik / Lehrstuhl für Inverse Probleme | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 51 Mathematik / 510 Mathematik |
Licence (German): | ![]() |