Nanoscale electronic inhomogeneity in FeSe0.4Te0.6 revealed through unsupervised machine learning
Author: | P. Wahl, U. R. Singh, Vladimir TsurkanORCiDGND, Alois LoidlORCiDGND |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-762132 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/76213 |
ISSN: | 2469-9950OPAC |
ISSN: | 2469-9969OPAC |
Parent Title (English): | Physical Review B |
Publisher: | American Physical Society (APS) |
Place of publication: | College Park, MD |
Type: | Article |
Language: | English |
Year of first Publication: | 2020 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2020/05/20 |
Volume: | 101 |
Issue: | 11 |
First Page: | 115112 |
DOI: | https://doi.org/10.1103/physrevb.101.115112 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik V | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Licence (German): | ![]() |