Possibility between earthquake and explosion seismogram differentiation by discrete stochastic non-Markov processes and local Hurst exponent analysis
| Author: | Renat M. Yulmetyev, Fail M. Gafarov, Peter HänggiORCiDGND, Raoul Nigmatullin, Shamil Kayumov |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-424182 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/42418 |
| ISSN: | 1063-651XOPAC |
| ISSN: | 1095-3787OPAC |
| Parent Title (English): | Physical Review E |
| Publisher: | American Physical Society (APS) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2001 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2018/10/19 |
| Volume: | 64 |
| Issue: | 6 |
| First Page: | 066132 |
| DOI: | https://doi.org/10.1103/physreve.64.066132 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Theoretische Physik I | |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
| Licence (German): | Deutsches Urheberrecht |



