Mapping the influences of resilience engineering on health, safety, and environment and ergonomics management system by using Z-number cognitive map
| Author: | Mansour ZarrinGND, Ali Azadeh |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/93649 |
| ISSN: | 1090-8471OPAC |
| Parent Title (English): | Human Factors and Ergonomics in Manufacturing & Service Industries |
| Publisher: | Wiley |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/03/25 |
| Tag: | Human Factors and Ergonomics; Industrial and Manufacturing Engineering |
| Volume: | 29 |
| Issue: | 2 |
| First Page: | 141 |
| Last Page: | 153 |
| DOI: | https://doi.org/10.1002/hfm.20766 |
| Institutes: | Wirtschaftswissenschaftliche Fakultät |
| Wirtschaftswissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre | |
| Medizinische Fakultät | |
| Wirtschaftswissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre / Lehrstuhl für Health Care Operations / Health Information Management | |
| Medizinische Fakultät / Universitätsklinikum |


